Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 51,828.62 | 478.64 | 0.93 |
| Nasdaq | 27,068.72 | 129.34 | 0.48 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,695.25 | 15.26 | 0.14 |
| FTSE 250 | 24,261.14 | 106.82 | 0.44 |
| FTSE 350 | 5,826.22 | 10.20 | 0.18 |
| FTSE All Share | 5,763.08 | 10.19 | 0.18 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/09/2026 at 12:00 AM