Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 51,517.29 | -5.77 | -0.01 |
| Nasdaq | 24,642.66 | 327.67 | 1.35 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,673.94 | -108.72 | -1.01 |
| FTSE 250 | 24,504.32 | -197.66 | -0.80 |
| FTSE 350 | 5,822.37 | -57.98 | -0.99 |
| FTSE All Share | 5,758.99 | -56.80 | -0.98 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/11/2026 at 07:00 PM