Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 53,732.41 | -107.58 | -0.20 |
| Nasdaq | 26,729.16 | -73.86 | -0.28 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,750.11 | -22.56 | -0.21 |
| FTSE 250 | 24,867.42 | 29.71 | 0.12 |
| FTSE 350 | 5,868.68 | -10.18 | -0.17 |
| FTSE All Share | 5,805.22 | -9.88 | -0.17 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/08/2026 at 04:00 AM