Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 53,414.25 | -271.86 | -0.51 |
| Nasdaq | 26,506.99 | -77.07 | -0.29 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,831.09 | -0.43 | 0.00 |
| FTSE 250 | 24,584.71 | 88.58 | 0.36 |
| FTSE 350 | 5,900.63 | 2.09 | 0.04 |
| FTSE All Share | 5,836.04 | 2.20 | 0.04 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/09/2026 at 12:00 PM