Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 50,198.17 | -561.25 | -1.11 |
| Nasdaq | 24,429.88 | 101.50 | 0.42 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,551.17 | -138.70 | -1.30 |
| FTSE 250 | 24,364.17 | -28.62 | -0.12 |
| FTSE 350 | 5,759.05 | -68.21 | -1.17 |
| FTSE All Share | 5,696.84 | -66.79 | -1.16 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/11/2026 at 05:00 AM