Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 52,210.08 | 262.83 | 0.51 |
| Nasdaq | 24,932.08 | -43.74 | -0.17 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,781.75 | 45.52 | 0.42 |
| FTSE 250 | 23,898.10 | 96.61 | 0.41 |
| FTSE 350 | 5,858.67 | 24.62 | 0.42 |
| FTSE All Share | 5,793.94 | 24.58 | 0.43 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/07/2026 at 02:00 AM