Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 52,914.10 | -141.81 | -0.27 |
| Nasdaq | 25,964.88 | -156.28 | -0.60 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,665.88 | 14.11 | 0.13 |
| FTSE 250 | 23,378.82 | -125.40 | -0.53 |
| FTSE 350 | 5,788.80 | 3.55 | 0.06 |
| FTSE All Share | 5,724.86 | 3.33 | 0.06 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/07/2026 at 07:00 PM