Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 52,002.41 | -175.28 | -0.34 |
| Nasdaq | 26,140.03 | -572.99 | -2.15 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,881.90 | 41.55 | 0.38 |
| FTSE 250 | 24,533.90 | 109.13 | 0.45 |
| FTSE 350 | 5,924.31 | 23.02 | 0.39 |
| FTSE All Share | 5,859.84 | 22.74 | 0.39 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/10/2026 at 02:00 AM