Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.88 | -0.18 | 0.00 |
| Canadian Dollar | 1.87 | -0.03 | 0.00 |
| Chinese Yuan | 8.88 | -0.75 | 0.00 |
| Czech Koruna | 28.37 | -0.19 | 0.00 |
| Danish Krone | 8.69 | -0.12 | 0.00 |
| Euro | 1.16 | -0.02 | 0.00 |
| Hong Kong Dollar | 10.37 | -0.39 | 0.00 |
| Hungarian Forint | 425.31 | -30.31 | 0.00 |
| Indian Rupee | 126.85 | -3.70 | 0.00 |
| Israeli Shekel | 4.03 | -0.47 | 0.00 |
| Japanese Yen | 210.06 | -9.06 | 0.00 |
| Malaysian ringgit | 5.40 | -0.28 | 0.00 |
| New Zealand Dollar | 2.34 | -0.02 | 0.00 |
| Norwegian Krone | 12.57 | -1.10 | 0.00 |
| Polish Zloty | 5.09 | -0.02 | 0.00 |
| Romanian Leu | 6.13 | -0.04 | 0.00 |
| Saudi Riyal | 4.96 | -0.21 | 0.00 |
| Singapore Dollar | 1.69 | -0.05 | 0.00 |
| South African Rand | 21.72 | -1.60 | 0.00 |
| South Korean Won | 1,809.06 | -270.73 | 0.00 |
| Swedish Krona | 13.13 | -0.06 | 0.00 |
| Swiss Franc | 1.10 | -0.01 | 0.00 |
| Taiwan Dollar | 42.06 | -1.58 | 0.00 |
| Thai Baht | 44.26 | -1.03 | 0.00 |
| Turkish Lira | 64.58 | -1.18 | 0.00 |
| US Dollar | 1.32 | -0.06 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/09/2026 at 12:00 AM