Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.91 | -0.18 | 0.00 |
| Canadian Dollar | 1.88 | -0.02 | 0.00 |
| Chinese Yuan | 9.11 | -0.63 | 0.00 |
| Czech Koruna | 28.34 | -0.22 | 0.00 |
| Danish Krone | 8.75 | -0.06 | 0.00 |
| Euro | 1.17 | -0.01 | 0.00 |
| Hong Kong Dollar | 10.60 | -0.16 | 0.00 |
| Hungarian Forint | 424.89 | -36.27 | 0.00 |
| Indian Rupee | 128.92 | -1.14 | 0.00 |
| Israeli Shekel | 4.00 | -0.60 | 0.00 |
| Japanese Yen | 215.00 | -4.12 | 0.00 |
| Malaysian ringgit | 5.52 | -0.22 | 0.00 |
| New Zealand Dollar | 2.31 | -0.04 | 0.00 |
| Norwegian Krone | 12.84 | -1.02 | 0.00 |
| Polish Zloty | 5.04 | -0.07 | 0.00 |
| Romanian Leu | 6.14 | -0.04 | 0.00 |
| Saudi Riyal | 5.07 | -0.10 | 0.00 |
| Singapore Dollar | 1.73 | -0.02 | 0.00 |
| South African Rand | 21.83 | -2.07 | 0.00 |
| South Korean Won | 1,915.09 | -164.70 | 0.00 |
| Swedish Krona | 12.90 | -0.11 | 0.00 |
| Swiss Franc | 1.10 | 0.00 | 0.00 |
| Taiwan Dollar | 43.36 | -0.27 | 0.00 |
| Thai Baht | 44.76 | -0.53 | 0.00 |
| Turkish Lira | 64.53 | 0.00 | 0.00 |
| US Dollar | 1.35 | -0.03 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/08/2026 at 04:00 AM