Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.88 | -0.19 | 0.00 |
| Canadian Dollar | 1.86 | -0.04 | 0.00 |
| Chinese Yuan | 9.08 | -0.62 | 0.00 |
| Czech Koruna | 28.14 | -0.42 | 0.00 |
| Danish Krone | 8.70 | -0.12 | 0.00 |
| Euro | 1.16 | -0.02 | 0.00 |
| Hong Kong Dollar | 10.60 | -0.16 | 0.00 |
| Hungarian Forint | 421.43 | -34.19 | 0.00 |
| Indian Rupee | 127.73 | -2.82 | 0.00 |
| Israeli Shekel | 4.07 | -0.50 | 0.00 |
| Japanese Yen | 210.10 | -9.02 | 0.00 |
| Malaysian ringgit | 5.46 | -0.28 | 0.00 |
| New Zealand Dollar | 2.30 | -0.05 | 0.00 |
| Norwegian Krone | 12.58 | -1.10 | 0.00 |
| Polish Zloty | 5.03 | -0.08 | 0.00 |
| Romanian Leu | 6.11 | -0.07 | 0.00 |
| Saudi Riyal | 5.08 | -0.10 | 0.00 |
| Singapore Dollar | 1.71 | -0.03 | 0.00 |
| South African Rand | 21.64 | -2.25 | 0.00 |
| South Korean Won | 1,834.80 | -245.00 | 0.00 |
| Swedish Krona | 12.93 | -0.08 | 0.00 |
| Swiss Franc | 1.09 | -0.01 | 0.00 |
| Taiwan Dollar | 42.87 | -0.76 | 0.00 |
| Thai Baht | 44.52 | -0.77 | 0.00 |
| Turkish Lira | 65.30 | -0.27 | 0.00 |
| US Dollar | 1.35 | -0.03 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/09/2026 at 12:00 PM