Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.91 | -0.19 | 0.00 |
| Canadian Dollar | 1.88 | -0.02 | 0.00 |
| Chinese Yuan | 9.03 | -0.72 | 0.00 |
| Czech Koruna | 28.27 | -0.29 | 0.00 |
| Danish Krone | 8.76 | -0.06 | 0.00 |
| Euro | 1.17 | -0.01 | 0.00 |
| Hong Kong Dollar | 10.45 | -0.31 | 0.00 |
| Hungarian Forint | 422.66 | -40.20 | 0.00 |
| Indian Rupee | 128.69 | -1.37 | 0.00 |
| Israeli Shekel | 4.06 | -0.55 | 0.00 |
| Japanese Yen | 218.23 | -0.89 | 0.00 |
| Malaysian ringgit | 5.45 | -0.29 | 0.00 |
| New Zealand Dollar | 2.30 | -0.05 | 0.00 |
| Norwegian Krone | 12.76 | -1.09 | 0.00 |
| Polish Zloty | 5.05 | -0.06 | 0.00 |
| Romanian Leu | 6.13 | -0.05 | 0.00 |
| Saudi Riyal | 5.00 | -0.17 | 0.00 |
| Singapore Dollar | 1.72 | -0.02 | 0.00 |
| South African Rand | 22.41 | -1.57 | 0.00 |
| South Korean Won | 1,946.47 | -133.33 | 0.00 |
| Swedish Krona | 12.94 | -0.07 | 0.00 |
| Swiss Franc | 1.09 | 0.00 | 0.00 |
| Taiwan Dollar | 43.12 | -0.40 | 0.00 |
| Thai Baht | 44.86 | -0.42 | 0.00 |
| Turkish Lira | 63.10 | -0.38 | 0.00 |
| US Dollar | 1.33 | -0.05 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/07/2026 at 02:00 AM