Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.94 | -0.11 | 0.00 |
| Canadian Dollar | 1.89 | -0.01 | 0.00 |
| Chinese Yuan | 8.98 | -0.60 | 0.00 |
| Czech Koruna | 29.20 | -0.02 | 0.00 |
| Danish Krone | 8.97 | 0.00 | 0.00 |
| Euro | 1.20 | 0.00 | 0.00 |
| Hong Kong Dollar | 10.57 | -0.19 | 0.00 |
| Hungarian Forint | 437.36 | -18.26 | 0.00 |
| Indian Rupee | 127.32 | -3.23 | 0.00 |
| Israeli Shekel | 4.32 | -0.02 | 0.00 |
| Japanese Yen | 212.75 | -6.37 | 0.00 |
| Malaysian ringgit | 5.45 | -0.08 | 0.00 |
| New Zealand Dollar | 2.40 | 0.00 | 0.00 |
| Norwegian Krone | 12.53 | -1.14 | 0.00 |
| Polish Zloty | 5.28 | -0.01 | 0.00 |
| Romanian Leu | 6.41 | 0.00 | 0.00 |
| Saudi Riyal | 5.06 | -0.11 | 0.00 |
| Singapore Dollar | 1.72 | -0.02 | 0.00 |
| South African Rand | 22.20 | -0.66 | 0.00 |
| South Korean Won | 1,823.64 | -256.15 | 0.00 |
| Swedish Krona | 13.21 | -0.08 | 0.00 |
| Swiss Franc | 1.10 | -0.01 | 0.00 |
| Taiwan Dollar | 44.52 | 0.00 | 0.00 |
| Thai Baht | 45.11 | -0.21 | 0.00 |
| Turkish Lira | 67.44 | 0.00 | 0.00 |
| US Dollar | 1.35 | -0.03 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/11/2026 at 07:00 PM