Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.91 | -0.15 | 0.00 |
| Canadian Dollar | 1.88 | -0.02 | 0.00 |
| Chinese Yuan | 8.87 | -0.71 | 0.00 |
| Czech Koruna | 28.80 | -0.05 | 0.00 |
| Danish Krone | 8.84 | 0.00 | 0.00 |
| Euro | 1.18 | 0.00 | 0.00 |
| Hong Kong Dollar | 10.40 | -0.36 | 0.00 |
| Hungarian Forint | 430.31 | -25.31 | 0.00 |
| Indian Rupee | 125.98 | -4.57 | 0.00 |
| Israeli Shekel | 4.11 | -0.32 | 0.00 |
| Japanese Yen | 209.48 | -9.64 | 0.00 |
| Malaysian ringgit | 5.41 | -0.27 | 0.00 |
| New Zealand Dollar | 2.36 | 0.00 | 0.00 |
| Norwegian Krone | 12.57 | -1.10 | 0.00 |
| Polish Zloty | 5.17 | -0.02 | 0.00 |
| Romanian Leu | 6.31 | -0.01 | 0.00 |
| Saudi Riyal | 4.97 | -0.20 | 0.00 |
| Singapore Dollar | 1.70 | -0.04 | 0.00 |
| South African Rand | 21.89 | -1.43 | 0.00 |
| South Korean Won | 1,780.36 | -299.43 | 0.00 |
| Swedish Krona | 13.20 | -0.07 | 0.00 |
| Swiss Franc | 1.10 | -0.01 | 0.00 |
| Taiwan Dollar | 42.93 | -0.70 | 0.00 |
| Thai Baht | 44.42 | -0.87 | 0.00 |
| Turkish Lira | 65.49 | -0.27 | 0.00 |
| US Dollar | 1.33 | -0.05 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/10/2026 at 02:00 AM