Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.93 | -0.17 | 0.00 |
| Canadian Dollar | 1.90 | 0.00 | 0.00 |
| Chinese Yuan | 9.08 | -0.70 | 0.00 |
| Czech Koruna | 28.26 | -0.36 | 0.00 |
| Danish Krone | 8.74 | 0.00 | 0.00 |
| Euro | 1.17 | 0.00 | 0.00 |
| Hong Kong Dollar | 10.48 | -0.28 | 0.00 |
| Hungarian Forint | 413.94 | -50.42 | 0.00 |
| Indian Rupee | 127.42 | -2.64 | 0.00 |
| Israeli Shekel | 4.00 | -0.61 | 0.00 |
| Japanese Yen | 216.86 | 0.00 | 0.00 |
| Malaysian ringgit | 5.46 | -0.32 | 0.00 |
| New Zealand Dollar | 2.35 | 0.00 | 0.00 |
| Norwegian Krone | 13.14 | -0.71 | 0.00 |
| Polish Zloty | 5.02 | 0.00 | 0.00 |
| Romanian Leu | 6.12 | 0.00 | 0.00 |
| Saudi Riyal | 5.02 | -0.16 | 0.00 |
| Singapore Dollar | 1.73 | -0.02 | 0.00 |
| South African Rand | 21.71 | -2.51 | 0.00 |
| South Korean Won | 2,046.62 | -33.18 | 0.00 |
| Swedish Krona | 12.90 | -0.19 | 0.00 |
| Swiss Franc | 1.08 | -0.02 | 0.00 |
| Taiwan Dollar | 42.81 | -0.49 | 0.00 |
| Thai Baht | 44.53 | 0.00 | 0.00 |
| Turkish Lira | 62.54 | 0.00 | 0.00 |
| US Dollar | 1.34 | -0.04 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/07/2026 at 07:00 PM